# | Name | NO | PIT | CIN | IND | DET | PHI | ATL | BUF | TEN | NYG | MIN | CAR | SEA | DAL | NE | OAK | Pts | Rec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 52 | 34 | 24 | 7 | 27 | 20 | 14 | 30 | 20 | 10 | 41 | 13 | 34 | 17 | 17 | ||||
28 | 3 | 13 | 3 | 12 | 31 | 17 | 30 | 10 | 27 | 6 | 12 | 20 | 33 | 20 | 22 | ||||
GB | BAL | CLE | HOU | TB | STL | CHI | KC | JAX | WAS | SD | ARI | SF | NYJ | MIA | DEN | ||||
0 | 14 | 0 | 12 | 0 | 0 | 0 | 13 | 0 | 0 | 11 | 10 | 0 | 8 | 7 | 6 | 81 | 8 - 6 |
||
0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | ||||
# | Name | NO | PIT | CIN | IND | DET | PHI | ATL | BUF | TEN | NYG | MIN | CAR | SEA | DAL | NE | OAK | Pts | Rec |
26 | 52 | 34 | 24 | 7 | 27 | 20 | 14 | 30 | 20 | 10 | 41 | 13 | 34 | 17 | 17 | ||||
28 | 3 | 13 | 3 | 12 | 31 | 17 | 30 | 10 | 27 | 6 | 12 | 20 | 33 | 20 | 22 | ||||
GB | BAL | CLE | HOU | TB | STL | CHI | KC | JAX | WAS | SD | ARI | SF | NYJ | MIA | DEN | ||||
1 | Andi.Karcia | 14 PIT |
12 IND |
1 DET |
2 PHI |
3 CHI |
13 KC |
4 JAX |
5 NYG |
11 MIN |
10 CAR |
9 SEA |
8 DAL |
7 MIA |
6 DEN |
81 81 |
8-6 8-6 |
||
2 | grudge |
0 0 |
0-0 0-0 |
||||||||||||||||
isten |
0 0 |
0-0 0-0 |
|||||||||||||||||
Junka |
0 0 |
0-0 0-0 |
|||||||||||||||||
Rumpel |
0 0 |
0-0 0-0 |
|||||||||||||||||
Samrahjan |
0 0 |
0-0 0-0 |
|||||||||||||||||
Stippi |
0 0 |
0-0 0-0 |